Irochel 6
Irochel 6 Guaranteed Content W/W Water-Soluble Iron (Fe) 6% Iron Chelated with EDDHA (Fe) 6% Iron Chelated with Ortho-Ortho EDDHA ... Continue
Description
Irochel 6
|
Guaranteed Content |
W/W |
|
Water-Soluble Iron (Fe) |
6% |
|
Iron Chelated with EDDHA (Fe) |
6% |
|
Iron Chelated with Ortho-Ortho EDDHA (Fe) |
4,8% |
|
pH Range in Which EDDHA Chelate is Stable (Fe) |
4-11 |
Irochel 6 Fertilizer
Irochel 6 is a high-quality product specially formulated to address iron deficiency in plants. It ensures efficient iron absorption, preventing deficiencies that cause chlorosis and reduced growth. Ideal for soil and hydroponic applications, it promotes healthy foliage, improved photosynthesis, and vibrant plant development.
Here are some features of Irochel 6 fertilizer:
Iron Content: Irochel contains a total of 6% water-soluble iron (Fe). This provides a sufficient amount of iron to meet the needs of plants.
EDDHA Chelated Iron: All the iron in the product (6%) is chelated with EDDHA. This makes the iron more easily absorbed and utilized by plants.
Ortho-Ortho EDDHA: The Irochel product contains 4.8% iron chelated with Ortho-Ortho EDDHA. This ensures that the iron remains stable in the soil for a longer period and is more effectively used by plants.
pH Stability: The pH range in which the EDTA chelate is stable is 4-11. This allows the fertilizer to be effective over a wide pH range, making it compatible with most soils and particularly suitable for high pH soils. Irochel 6 is an ideal solution to meet the iron needs of plants and ensure their healthy growth. This fertilizer can be used for various plants such as citrus, vineyards, ornamental plants, vegetables, and field crops.
| Crops | Application Time | Foliar Application (g/da per 100L Water) | Drip Irrigation (g/da per 1 ton of water) |
|---|---|---|---|
| Tomatoes, Peppers, Eggplants, Cucumbers | From seedling planting to 15-20 days before harvest | 75-100 | 200-500 |
| Watermelon, Melon, Squash | From seedling planting to 15-20 days before harvest | 75-100 | 200-500 |
| Strawberry | From seedling planting to 15-20 days before harvest | 75-100 | 200-500 |
| Vineyard, Kiwi | Beginning of shoot formation | 75-100 | 200-500 |
| Banana | Throughout the growth period | 200-250 | 300-500 |
| Citrus | When spring shoots have grown by 2/3 | 100-150 | 200-500 |
| Cherry, Sour Cherry, Peach, Apricot, Plum | After shoot activity begins | 75-100 | 200-500 |
| Apple, Pear, Quince | After shoot activity begins | 75-100 | 200-500 |
| Olive | After shoot activity begins | 75-100 | 200-500 |
| Corn, Sunflower | From the period when plant height reaches 40-50 cm | 75-100 | 200-500 |
| Potatoes, Sugar Beets | During tuber enlargement phase | 75-100 | 200-500 |
| Wheat, Barley, Rice | During tillering phase | 75-100 | 200-500 |
| Cotton | At the start of boll formation, before pod formation | 75-100 | 200-500 |
| Beans, Chickpeas, Lentils | Throughout the growth period | 75-100 | 200-500 |
| Hazelnuts, Walnuts, Pistachios | After shoot activity begins | 75-100 | 200-500 |
| Leafy vegetables, lettuce, curly, cabbage, etc. | Before the 5th leaf opens | 75-100 | 200-500 |
| Onions, Garlic, Carrots | From the 5-6 leaf stage | 75-100 | 200-500 |
| Turf, Cut flowers | Throughout the growth period | 75-100 | 200-500 |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
We're sorry, no record was found.
✔ No entries have been added yet. Please try again later. ✔ If you think this is a technical issue, please contact us.






Order Form