AGRIMAX CANITRO PLUS
Agrimax CaNitro Plus Component W/W Total Nitrogen (N) 8.6% Nitrate Nitrogen (NO₃-N) 8.6% Water-Soluble Calcium Oxide (CaO) 17.4% Water-Soluble Boron ... Devamı
Description
Agrimax CaNitro Plus
| Component | W/W |
|---|---|
| Total Nitrogen (N) | 8.6% |
| Nitrate Nitrogen (NO₃-N) | 8.6% |
| Water-Soluble Calcium Oxide (CaO) | 17.4% |
| Water-Soluble Boron (B) | 0.1% |
Agrimax CaNitro Plus is a high-purity calcium nitrate liquid fertilizer formulated to deliver fast-acting nitrogen and physiologically essential calcium during critical growth stages. Its nitrate form ensures rapid uptake, stimulating root activity, enhancing vegetative growth, and supporting strong metabolic performance. Calcium fortifies the structural integrity of plant tissues, strengthening cell walls and improving fruit firmness, shape, and storage potential.
Enriched with boron, Agrimax CaNitro Plus provides superior nutrient mobility, improved flowering quality, and more efficient calcium translocation. Its fully water-soluble composition makes it ideal for foliar spraying and fertigation programs across vegetables, orchards, vineyards, and field crops, ensuring consistent, uniform, and high-quality growth.
Here are the some features of Agrimax CaNitro Plus:
Fast-Acting Nitrate Nitrogen: Delivers immediate nitrogen availability, accelerating vegetative growth, root expansion, and chlorophyll formation.
High Bioavailable Calcium: Strengthens cell walls, prevents structural disorders, and enhances fruit firmness, cracking resistance, and post-harvest durability.
Boron-Enhanced Nutrient Transport: Supports efficient calcium movement inside the plant, promotes strong flowering, and improves fruit set and reproductive success.
Low-Salinity, High-Purity Formula: Safe for continuous use, suitable for sensitive crops, and compatible with modern irrigation and foliar feeding systems.
Fully Water-Soluble Liquid Structure: Ensures uniform coverage, easy tank mixing, and high efficiency in both open-field and greenhouse production.
Agrimax CaNitro Plus delivers a balanced combination of nitrate nitrogen, calcium, and boron—improving plant vigor, tissue strength, and reproductive performance. Regular use prevents calcium deficiency problems such as blossom-end rot, bitter pit, tip burn, and fruit cracking. The product promotes uniform fruit sizing, better firmness, improved shape, and higher market value. It also enhances stress tolerance, nutrient uptake efficiency, and overall crop productivity.
Agrimax CaNitro Plus is highly effective across vegetables, fruit trees, berries, citrus, vineyards, industrial crops, legumes, and leafy greens, supporting high-yield, high-quality production throughout the entire growing period.
| Crop | Application Time | Foliar Application (ml/da, per 100 L water) (g/da) | Drip Irrigation (L/da, per 1 ton water) (kg/da) |
|---|---|---|---|
| Tomatoes, Pepper, Eggplant, Cucumber | After fruit set, throughout the growth period | 150–200 (217.5–290 g) | 2–3 (2.9–4.35 kg) |
| Watermelon, Melon, Squash | After fruit set, throughout the growth period | 150–200 (217.5–290 g) | 2–3 (2.9–4.35 kg) |
| Strawberry | After fruit set, throughout the growth period | 150–200 (217.5–290 g) | 2–3 (2.9–4.35 kg) |
| Vineyard, Kiwi | After fruit set | 150–200 (217.5–290 g) | 1–2 (1.45–2.9 kg) |
| Banana | After finger swelling begins | 150–200 (217.5–290 g) | 1–2 (1.45–2.9 kg) |
| Citrus | After fruits reach hazelnut size | 200–250 (290–362.5 g) | 2–3 (2.9–4.35 kg) |
| Cherry, Sour Cherry, Peach, Apricot, Plum | After fruits reach hazelnut size | 200–250 (290–362.5 g) | 3–4 (4.35–5.8 kg) |
| Apple, Pear, Quince | After fruits reach hazelnut size | 200–250 (290–362.5 g) | 3–4 (4.35–5.8 kg) |
| Olive | After fruit set | 200–250 (290–362.5 g) | 1–2 (1.45–2.9 kg) |
| Corn, Sunflower | When plant height reaches 20–25 cm | 150–200 (217.5–290 g) | 1–2 (1.45–2.9 kg) |
| Potato, Sugar Beet, Carrot | After tubers begin to swell | 100–150 (145–217.5 g) | 2–3 (2.9–4.35 kg) |
| Wheat, Barley, Paddy | Tillering stage | 150–200 (217.5–290 g) | – |
| Cotton | Boll formation stage | 150–200 (217.5–290 g) | 2–3 (2.9–4.35 kg) |
| Bean, Chickpea, Lentil | Pod formation stage | 150–200 (217.5–290 g) | 2–3 (2.9–4.35 kg) |
| Hazelnut, Walnut, Pistachio | After leaf formation is completed | 150–200 (217.5–290 g) | 1–2 (1.45–2.9 kg) |
| Leafy Vegetables | Throughout the growth period | 100–150 (145–217.5 g) | 1–2 (1.45–2.9 kg) |
| Onion, Garlic | Throughout the growth period | 200–250 (290–362.5 g) | 1–2 (1.45–2.9 kg) |
| Green Areas, Ornamental Plants | Throughout the growth period | 150–200 (217.5–290 g) | 1–2 (1.45–2.9 kg) |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
Üzgünüz, kayıt bulunamamıştır.
✔ Henüz kayıt eklenmemiştir. Daha sonra tekrar deneyebilrisiniz. ✔ Eğer bunun bir teknik sorun olduğunu düşünüyorsanız, bizimle iletişime geçebilirsiniz.






Order Form