AGRIMAX CU 10
Agrimax CU 10 Component W/W Water-Soluble Copper (Cu) 10% Copper Complexed with Lignosulfonic Acid (LS)** 10% Agrimax CU 10 is a high-quality liquid copper fertilizer formulated ... Devamı
Description
Agrimax CU 10
| Component | W/W |
|---|---|
| Water-Soluble Copper (Cu) | 10% |
| Copper Complexed with Lignosulfonic Acid (LS)** | 10% |
Agrimax CU 10 is a high-quality liquid copper fertilizer formulated with lignosulfonic acid (LS) to improve stability, mobility, and leaf surface absorption. Copper is an essential micronutrient that regulates photosynthesis, respiration, enzyme activation, and lignin formation—all critical processes for crop vigor and disease tolerance. The LS-complexed copper structure ensures excellent solubility, reduced phytotoxicity risk, and superior uptake under a wide range of soil and environmental conditions.
Designed for foliar and fertigation use, Agrimax CU 10 provides an immediate and reliable supply of bioavailable copper to prevent and correct copper deficiencies that commonly cause weak shoot growth, leaf deformation, reduced fruit quality, and increased susceptibility to fungal and bacterial diseases. Its advanced formulation is suitable for vegetables, orchards, vineyards, field crops, legumes, industrial crops, and green areas.
Here are the some features of Agrimax CU 10:
Highly Efficient LS-Complexed Copper: Provides stable, fully soluble copper that is readily absorbed and effectively transported within plant tissues.
Strengthens Plant Immunity: Enhances natural defense mechanisms, improving tolerance against fungal and bacterial infections.
Supports Enzymatic and Metabolic Activity: Copper plays a key role in protein synthesis, respiration, hormone regulation, and lignin formation, promoting stronger and healthier plants.
Safe, Low-Phytotoxic Formulation: LS-complex technology reduces leaf burn risk compared with conventional copper salts, enabling safer foliar applications.
Improves Growth and Reproductive Performance: Supports shoot development, flower quality, fruit setting, and overall crop uniformity.
Agrimax CU 10 restores copper balance in crops, promoting stronger vegetative growth, enhanced root activity, and improved stress resistance. Regular use increases tolerance to adverse conditions, strengthens cell wall structure, and supports efficient photosynthesis. By reducing copper deficiency symptoms—such as dieback, chlorosis, weak shoots, and poor fruit formation—it contributes to higher crop productivity and better market quality.
The product is highly effective in vegetables, fruit trees, citrus, vineyards, industrial crops, legumes, cereals, ornamentals, and green areas, offering consistent performance throughout the growing period.
| Crop | Application Time | Foliar Application (ml/da – per 100 L water) (g/da) | Drip Irrigation (L/da – per 1 ton water) (kg/da) |
|---|---|---|---|
| Tomato, Pepper, Eggplant, Cucumber | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Watermelon, Melon, Pumpkin | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Strawberry | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Vineyard, Kiwi | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Banana | Throughout the growth period | 200–250 ml (260–325 g) | 1–1.5 L (1.3–1.95 kg) |
| Citrus | Throughout the growth period | 200–250 ml (260–325 g) | 1–1.5 L (1.3–1.95 kg) |
| Cherry, Sour Cherry, Peach, Apricot, Plum | Throughout the growth period | 200–250 ml (260–325 g) | 1–1.5 L (1.3–1.95 kg) |
| Apple, Pear, Quince | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Olive | When plant height reaches 40–50 cm | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Corn, Sunflower | After the second cultivation; throughout growth | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Potato, Sugar Beet, Carrot | Throughout the growth period | 200–250 ml (260–325 g) | 1–1.5 L (1.3–1.95 kg) |
| Wheat, Barley, Paddy | Tillering stage | 150–200 ml (195–260 g) | – |
| Cotton | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Bean, Chickpea, Lentil | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Hazelnut, Walnut, Pistachio | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Leafy Vegetables (Lettuce, Curly Lettuce, etc.) | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Onion, Garlic | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
| Green Areas, Ornamental Plants | Throughout the growth period | 150–200 ml (195–260 g) | 1–1.5 L (1.3–1.95 kg) |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
Üzgünüz, kayıt bulunamamıştır.
✔ Henüz kayıt eklenmemiştir. Daha sonra tekrar deneyebilrisiniz. ✔ Eğer bunun bir teknik sorun olduğunu düşünüyorsanız, bizimle iletişime geçebilirsiniz.







Order Form