AGRIMAX IRONFORCE
AGRIMAX IRONFORCE Guaranteed Content W/W Water-Soluble Iron (Fe) 6% Iron (Fe) Chelated with EDTA 6% Stable pH Range of EDTA Chelate ... Devamı
Description
AGRIMAX IRONFORCE
|
Guaranteed Content |
W/W |
|
Water-Soluble Iron (Fe) |
6% |
|
Iron (Fe) Chelated with EDTA |
6% |
|
Stable pH Range of EDTA Chelate (Fe) |
3-5 |
AGRIMAX IRONFORCE is a high-solubility, fully EDTA-chelated iron fertilizer solution developed to rapidly correct iron deficiencies in plants. It quickly eliminates symptoms such as leaf chlorosis, growth stagnation, and weakened photosynthesis, especially in young leaves. It can be applied both to the soil and foliage, and is fully compatible with drip irrigation systems.
Thanks to its formulation, it remains stable across different pH levels and ensures efficient iron uptake by the plant. It can be safely used in vegetable production, fruit trees, industrial crops, and open-field cultivation.
Here are some of the features of AGRIMAX IRONFORCE fertilizer:
High uptake efficiency and rapid effect due to its EDTA chelated form.
Eliminates chlorosis and yellowing problems caused by iron deficiency.
Enhances photosynthesis, resulting in darker green, vigorous, and stronger plants.
Suitable for drip irrigation, foliar spraying, and soil application.
Regular use during growth stages improves yield, fruit size, and color quality.
| Crop | Application Time | Foliar Application (ml/da) | Drip Irrigation (ml/da) |
|---|---|---|---|
| Tomato, Pepper, Eggplant, Cucumber | Together with fruit development period | 100–150 (125–187.5 g) | 400–500 (500–625 g) |
| Melon, Watermelon, Pumpkin | Together with fruit development period | 100–150 (125–187.5 g) | 400–500 (500–625 g) |
| Strawberry | Together with fruit development period | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| During fruiting period | — | — | |
| Vineyard, Kiwi | During fine root period | 100–150 (125–187.5 g) | 400–500 (500–625 g) |
| During coarse root period | — | — | |
| Before and after sugar movement | — | — | |
| Application can be made until 7–8 days before harvest | — | — | |
| Banana | Applied throughout the vegetative growth period | 100–150 (125–187.5 g) | 400–500 (500–625 g) |
| Citrus | During fruit development period | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| During fruit coloring and ripening period | — | — | |
| Fruit Trees | During fruit development period | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| During fruit coloring and ripening period | — | — | |
| Olive | When fruits are chickpea-sized | 100–150 (125–187.5 g) | 400–500 (500–625 g) |
| After stone hardening period | — | — | |
| As entering fruit coloring stage | — | — | |
| Corn, Sunflower | Applied throughout the vegetative growth period | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| Potato, Sugar Beet, Carrot | During tuber formation period | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| Wheat, Barley, Rice, Canola | Throughout the vegetative growth period | 100–150 (125–187.5 g) | – |
| Cotton | During boll formation period | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| Bean, Chickpea, Lentil | Throughout the vegetative growth period | 100–150 (125–187.5 g) | 400–500 (500–625 g) |
| Onion, Garlic | During bulb initiation period | 100–150 (125–187.5 g) | 400–500 (500–625 g) |
| Hazelnut, Walnut, Pistachio | 1st application after leaf formation is completed | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| 2nd application during fruit filling period | |||
| Leafy Vegetables | Applied when plants reach 8–10 cm height | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
| Green Spaces, Ornamental Plants | Applied throughout the growing period | 200–250 (250–312.5 g) | 500–600 (625–750 g) |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
Üzgünüz, kayıt bulunamamıştır.
✔ Henüz kayıt eklenmemiştir. Daha sonra tekrar deneyebilrisiniz. ✔ Eğer bunun bir teknik sorun olduğunu düşünüyorsanız, bizimle iletişime geçebilirsiniz.






Order Form