AGRIMAX MANGIUM
Agrimax Mangium Guaranteed Content W/W Water-Soluble Manganese (Mn) 13% Agrimax Mangium is a high-purity manganese sulfate–based fertilizer solution specially developed to ... Devamı
Description
Agrimax Mangium
| Guaranteed Content | W/W |
|---|---|
| Water-Soluble Manganese (Mn) | 13% |
Agrimax Mangium is a high-purity manganese sulfate–based fertilizer solution specially developed to correct manganese deficiencies rapidly and effectively. Manganese plays a crucial role in chlorophyll formation, photosynthesis, enzyme activation, and the regulation of key metabolic processes within the plant.
Thanks to its fully water-soluble formulation, Agrimax Mangium is absorbed quickly through both foliage and roots, providing fast visible improvements in crops showing symptoms such as interveinal chlorosis, pale leaves, slow growth, and reduced vigor. It is suitable for use in open-field crops, greenhouse production, fruit trees, industrial crops, and seedling cultivation.
Agrimax Mangium delivers consistent performance under a wide range of soil conditions and is compatible with foliar spray, drip irrigation, and fertigation systems.
Here are the some features of Agrimax Mangium:
Manganese (Mn) 13%: Enhances chlorophyll synthesis, improving leaf color, photosynthetic activity, and overall plant vigor. Adequate manganese boosts energy production, optimizes nitrogen metabolism, and supports strong root and shoot growth. It also improves tolerance to environmental stress and enhances enzyme activity essential for healthy plant development.
Rapid Uptake & High Efficiency: The sulfate form ensures superior solubility and mobility within the plant, enabling fast correction of manganese deficiency symptoms — especially in calcareous or high-pH soils where manganese availability is limited.
Improves Growth & Productivity: Regular use strengthens plant tissues, supports uniform growth, enhances fruit quality, and contributes to higher yield potential. AGRIMAX MANGIUM is especially effective during early vegetative stages and periods of stress.
Wide Crop Compatibility: Suitable for vegetables, fruit trees, citrus, vineyards, industrial crops, cereals, legumes, ornamentals, and nursery production. Compatible with most commonly used fertilizers and agricultural spray solutions.
Agrimax Mangium is suitable for vegetables, fruit trees, citrus, vineyards, cereals, legumes, industrial crops, ornamentals, and seedling production. Its highly soluble manganese sulfate formula ensures rapid absorption and immediate correction of manganese deficiency, even under challenging soil conditions. By improving chlorophyll formation, enzyme activation, and nutrient efficiency, Agrimax Mangium supports stronger, greener, and more resilient plants. Regular use contributes to better growth, improved crop quality, and higher productivity throughout the growing season.
| Crop | Application Time | Foliar (ml/da) | Drip Irrigation (ml/da) |
|---|---|---|---|
| Tomato, Pepper | Application can be made when manganese deficiency is detected in soil or plants. | 100–150 (130–195 g) | 400–500 (520–650 g) |
| Strawberry | Application can be made when manganese deficiency is detected in soil or plants. | 100–150 (130–195 g) | 400–500 (520–650 g) |
| Eggplant, Cucumber | Application can be made when manganese deficiency is detected in soil or plants. | 100–150 (130–195 g) | 500–750 (650–975 g) |
| Melon, Watermelon, Pumpkin | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Bean, Chickpea | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Lentil | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Strawberry (duplicate) | Application can be made when manganese deficiency is detected in soil or plants. | 100–150 (130–195 g) | 400–500 (520–650 g) |
| Banana | Application can be made when manganese deficiency is detected in soil or plants. | 250–300 (325–390 g) | 500–750 (650–975 g) |
| Vineyard, Kiwi | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 400–500 (520–650 g) |
| Citrus | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Cherry – Sour Cherry – Peach | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Apricot – Plum | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Apple – Pear – Quince | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Olive | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Corn – Sunflower | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Potato – Sugar Beet – Carrot | Application can be made when manganese deficiency is detected in soil or plants. | 100–150 (130–195 g) | 500–750 (650–975 g) |
| Wheat – Barley – Rice | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | — |
| Cotton | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Hazelnut – Walnut – Pistachio | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Leafy Vegetables | Application can be made when manganese deficiency is detected in soil or plants. | 100–150 (130–195 g) | 500–750 (650–975 g) |
| Onion – Garlic | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
| Green Areas | Application can be made when manganese deficiency is detected in soil or plants. | 10–20 (13–26 g) | 500–750 (650–975 g) |
| Ornamental Plants | Application can be made when manganese deficiency is detected in soil or plants. | 150–200 (195–260 g) | 500–750 (650–975 g) |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
Üzgünüz, kayıt bulunamamıştır.
✔ Henüz kayıt eklenmemiştir. Daha sonra tekrar deneyebilrisiniz. ✔ Eğer bunun bir teknik sorun olduğunu düşünüyorsanız, bizimle iletişime geçebilirsiniz.







Order Form