AGRIMAX MICROPRIME
Agrimax MicroPrime Guaranteed Content W/W Water-Soluble Boron (B) 1.5% Water-Soluble Copper (Cu) 1% Water-Soluble Iron (Fe) 5% Water-Soluble Manganese ... Devamı
Description
Agrimax MicroPrime
| Guaranteed Content | W/W |
|---|---|
| Water-Soluble Boron (B) | 1.5% |
| Water-Soluble Copper (Cu) | 1% |
| Water-Soluble Iron (Fe) | 5% |
| Water-Soluble Manganese (Mn) | 3% |
| Water-Soluble Molybdenum (Mo) | 0.1% |
| Water-Soluble Zinc (Zn) | 2% |
Agrimax MicroPrime is a highly concentrated liquid micro-nutrient blend formulated to correct and prevent micronutrient deficiencies across a wide range of crops. Its balanced composition of Boron, Copper, Iron, Manganese, Molybdenum, and Zinc supports critical physiological processes such as flowering, root development, fruit set, chlorophyll formation, and enzyme activation.
The product provides rapid uptake and quick visual improvements, making it suitable for periods of intense growth or stress. It is designed for foliar, drip irrigation, and fertigation systems and performs effectively in open-field, greenhouse, and industrial crop cultivation.
Thanks to its fully water-soluble structure, Agrimax MicroPrime ensures excellent compatibility with irrigation systems and supports uniform nutrient distribution in the plant.
Agrimax MicroPrime contains a balanced blend of essential micronutrients that support healthy growth and increase productivity. Here are some of its key features:
Boron (B) 1,5% : Supports cell wall structure, flower development, and pollen viability. Adequate boron improves fruit set and enhances sugar transport within the plant, resulting in healthier growth and better-quality produce.
Copper (Cu) 1% : Plays a crucial role in enzyme activation and lignin formation, strengthening stems and enhancing stress resistance. Copper supports chlorophyll production and helps protect plants against fungal diseases.
Iron (Fe) 5% : Essential for chlorophyll synthesis and energy production. Iron improves leaf color, prevents chlorosis, and boosts photosynthetic efficiency, ensuring vigorous and healthy plant growth.
Manganese (Mn) 3% : Activates key enzymes involved in photosynthesis and nitrogen metabolism. Manganese improves root health, strengthens plant tissues, and enhances tolerance to environmental stress.
Molybdenum (Mo) 0.1% : Supports nitrogen assimilation and protein synthesis. Molybdenum is essential for enzyme systems that convert nitrate into plant-usable forms, improving growth and productivity.
Zinc (Zn) 2% : Enhances hormone production, internode elongation, and root development. Zinc boosts enzyme activity, supports flowering, and improves overall crop uniformity and resilience.
| Crop | Application Time | Foliar Spray (ml/100 L water) | Drip / Fertigation (ml/da) |
|---|---|---|---|
| Tomato, Pepper, Eggplant, Cucumber | Throughout the growth period starting from seedling establishment | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
| Melon, Watermelon, Pumpkin | When plants reach the 2–3 leaf stage | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
| Strawberry | Throughout the growth period starting from seedling establishment | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
| Vineyard, Kiwi | 1st application: Before flowering | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: After fruit set | — | — | |
| 3rd application: During fruit ripening | — | — | |
| 4th application: Throughout the growth period | — | — | |
| Banana | 1st application: Before flowering | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: After fruit set | — | — | |
| 3rd application: During fruit ripening | — | — | |
| 4th application: Throughout the growth period | — | — | |
| Citrus | 1st application: Before flowering | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: After fruit set | — | — | |
| 3rd application: During fruit ripening | — | — | |
| 4th application: Throughout the growth period | — | — | |
| Fruit Trees | 1st application: Before flowering | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: After fruit set | — | — | |
| 3rd application: During fruit ripening | — | — | |
| 4th application: Throughout the growth period | — | — | |
| Olive | 1st application: Before flowering | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: After fruit set | — | — | |
| 3rd application: During fruit ripening | — | — | |
| 4th application: Throughout the growth period | — | — | |
| Corn, Sunflower | 1st application: When plants reach 15–20 cm height | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: When plants reach 40–50 cm height | — | — | |
| Potato, Sugar Beet, Carrot | 1st application: At 4–5 leaf stage | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: Throughout the growth period | — | — | |
| Wheat, Barley, Rice, Canola | Starting from the tillering stage | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| Cotton | When plants reach 3–4 leaves | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
| Legumes (Bean, Chickpea, Lentil) | Throughout the growth period | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
| Onion, Garlic | 1st application: At 4–5 leaf stage | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
| 2nd application: Throughout the growth period | — | — | |
| Hazelnut, Walnut, Pistachio | 1st application: Before flowering | 250–300 (337.5–405 g) | 500–1000 (675–1350 g) |
| 2nd application: After fruit set | — | — | |
| 3rd application: During fruit ripening | — | — | |
| 4th application: Throughout the growth period | — | — | |
| Leafy Vegetables | Throughout the growing period | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
| Green Areas, Cut Flowers | Throughout the growing period | 200–250 (270–337.5 g) | 500–1000 (675–1350 g) |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
Üzgünüz, kayıt bulunamamıştır.
✔ Henüz kayıt eklenmemiştir. Daha sonra tekrar deneyebilrisiniz. ✔ Eğer bunun bir teknik sorun olduğunu düşünüyorsanız, bizimle iletişime geçebilirsiniz.







Order Form