AGRIMAX N28
Agrimax N28 Guaranteed Content W/W Total Nitrogen (N) 28% Urea Nitrogen (N-NH₂) 18% Urea Formaldehyde Nitrogen (N) 10% Agrimax N28 is a high-efficiency nitrogen ... Devamı
Description
Agrimax N28
| Guaranteed Content | W/W |
|---|---|
| Total Nitrogen (N) | 28% |
| Urea Nitrogen (N-NH₂) | 18% |
| Urea Formaldehyde Nitrogen (N) | 10% |
Agrimax N28 is a high-efficiency nitrogen fertilizer solution designed to provide both rapid and sustained nitrogen availability for crops. Its dual-source nitrogen structure—urea nitrogen for immediate uptake and urea-formaldehyde nitrogen for controlled, long-lasting release—supports continuous vegetative growth and prevents nutrient loss through volatilization or leaching.
This advanced formulation strengthens chlorophyll production, accelerates canopy development, and enhances overall plant vigor. Suitable for foliar and drip irrigation systems, Agrimax N28 enables growers to maintain stable nitrogen supply during critical growth stages across vegetables, fruit crops, field crops, industrial crops, and greenhouse production.
Here are the some features of Agrimax N28:
Dual Nitrogen Technology for Immediate and Controlled Release: Urea nitrogen provides fast absorption, while urea-formaldehyde nitrogen ensures a gradual, stable nutrient release—creating sustained growth without sudden fluctuations.
Enhanced Vegetative Development and Chlorophyll Formation: Nitrogen drives leaf expansion, shoot elongation, and photosynthetic activity. Agrimax N28 promotes strong canopy formation and greener, more vigorous plants.
Reduced Nitrogen Loss and Improved Use Efficiency: The stabilized nitrogen structure minimizes volatilization and leaching, allowing plants to utilize more of the applied nutrient—improving efficiency and lowering application frequency.
Compatible with Modern Fertigation and Foliar Programs: Fully water-soluble and easy to mix, it is ideal for use in drip irrigation systems, fertigation tanks, and foliar feeding programs across a wide range of crops.
| Crop | Application Time | Foliar Spray (ml/100 L water) (g) | Drip / Irrigation (L/da) (kg) |
|---|---|---|---|
| Tomato, Pepper, Eggplant, Cucumber | Throughout the growing period from transplanting | 150–200 (195–260 g) | 2–3 (2.6–3.9 kg) |
| Watermelon, Melon, Pumpkin | Throughout the growing period from transplanting | 150–200 (195–260 g) | 2–3 (2.6–3.9 kg) |
| Strawberry | Throughout the growth period | 150–200 (195–260 g) | 1–2 (1.3–2.6 kg) |
| Grapevine – Kiwi | 1st application: Before flowering | 250–300 (325–390 g) | 1–2 (1.3–2.6 kg) |
| 2nd application: After fruit set | |||
| 3rd application: 10–15 days after the second application | |||
| Banana | Throughout the growth period | 250–300 (325–390 g) | 1–2 (1.3–2.6 kg) |
| Citrus | 1st application: Before flowering | 250–300 (325–390 g) | 1–2 (1.3–2.6 kg) |
| 2nd application: After fruit set | |||
| 3rd & 4th application: Until fruits mature | |||
| Cherry – Sour Cherry – Peach – Apricot – Plum | Early growth period | 250–300 (325–390 g) | 2–3 (2.6–3.9 kg) |
| Apple – Pear – Quince | Early growth period | 150–200 (195–260 g) | 1–2 (1.3–2.6 kg) |
| Olive | Early growth period | 100–150 (130–195 g) | 1–2 (1.3–2.6 kg) |
| Corn – Sunflower | When plants reach 15–20 cm height | 150–200 (195–260 g) | 1–2 (1.3–2.6 kg) |
| Potato – Sugar Beet – Carrot | From emergence | 150–200 (195–260 g) | 2–3 (2.6–3.9 kg) |
| Wheat – Barley – Rice | From the beginning of tillering | 150–200 (195–260 g) | 2–3 (2.6–3.9 kg) |
| Cotton | When plants reach 15–20 cm height | 300–350 (390–455 g) | 1–2 (1.3–2.6 kg) |
| Bean – Chickpea – Lentil | Before flowering | 100–150 (130–195 g) | 2–3 (2.6–3.9 kg) |
| Hazelnut – Walnut – Pistachio | Early growth period | 100–150 (130–195 g) | 2–3 (2.6–3.9 kg) |
| Leafy Vegetables | Throughout the growth period | 200–250 (260–325 g) | 2–3 (2.6–3.9 kg) |
| Onion – Garlic | Throughout the growth period | 150–200 (195–260 g) | 2–3 (2.6–3.9 kg) |
| Green Areas – Ornamental Plants | Throughout the growth period | 150–200 (195–260 g) | 2–3 (2.6–3.9 kg) |
| Hazelnut – Walnut – Pistachio | Early growth period | 100–150 (130–195 g) | — |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
Üzgünüz, kayıt bulunamamıştır.
✔ Henüz kayıt eklenmemiştir. Daha sonra tekrar deneyebilrisiniz. ✔ Eğer bunun bir teknik sorun olduğunu düşünüyorsanız, bizimle iletişime geçebilirsiniz.







Order Form