AGRIMAX POTAGRI 4-0-30
Agrimax Potagri 4-0-30 Guaranteed Content W/W Total Nitrogen (N) 4% Urea Nitrogen (N-NH₂) 4% Water-Soluble Potassium Oxide (K₂O) 30% Agrimax Potagri 4-0-30 is a highly ... Devamı
Description
Agrimax Potagri 4-0-30
| Guaranteed Content | W/W |
|---|---|
| Total Nitrogen (N) | 4% |
| Urea Nitrogen (N-NH₂) | 4% |
| Water-Soluble Potassium Oxide (K₂O) | 30% |
Agrimax Potagri 4-0-30 is a highly efficient NK fertilizer solution formulated to deliver rapidly available nitrogen and a high concentration of potassium for enhanced growth, improved fruit quality, and superior stress tolerance. The product contains urea-based nitrogen for immediate support of vegetative growth, and 30% water-soluble potassium oxide, a key nutrient responsible for fruit development, water regulation, and plant resilience.
Thanks to its fully water-soluble liquid structure, Agrimax Potagri 4-0-30 is suitable for foliar applications, drip irrigation systems, and fertigation. It is highly effective during crop stages requiring strong potassium supplementation, such as flowering, fruit set, fruit filling, and ripening. The formula supports consistent nutrient availability even under challenging soil conditions.
Agrimax Potagri 4-0-30 delivers excellent performance in vegetables, fruit trees, citrus, vineyards, industrial crops, cereals, and ornamental plants in both open-field and greenhouse production.
Here are the some features of Agrimax Potagri 4-0-30:
Total Nitrogen (N) 4%: Provides essential support to vegetative growth, leaf expansion, and early plant vigor. The urea form allows rapid assimilation, aiding efficient chlorophyll formation and supporting the plant’s metabolic processes during active growth periods.
Potassium Oxide (K₂O) 30%: A crucial nutrient that directly influences fruit size, firmness, color, and shelf life. Potassium enhances sugar formation and translocation, improves water balance, strengthens cell structure, and increases resistance to environmental stress such as drought, heat, and salinity. High potassium availability results in better-quality harvests and higher marketable yield.
High Solubility & Fast Absorption: Being fully water-soluble, AGRIMAX POTAGRI 4-0-30 ensures uniform nutrient distribution, rapid uptake, and immediate correction of potassium-related deficiencies, especially in soils with poor K availability.
Growth & Yield Enhancement: Regular use improves flowering, fruit set, and fruit filling, leading to larger, healthier, and more flavorful produce. Supports improved vegetative balance, stronger plant structure, and overall enhanced productivity.
Versatile Application Compatibility: Suitable for foliar use, drip irrigation, pivot systems, hydroponic solutions, and fertigation programs. Compatible with a wide range of fertilizers and crop protection products.
| Crop | Application Time | Foliar Application (ml/da) | Drip Irrigation (L/da) |
|---|---|---|---|
| Tomato, Pepper, Eggplant, Cucumber | After fruits reach adequate size | 100–150 (135–202.5 g) | 1–3 L (1.35–4.05 kg) |
| Watermelon, Melon, Pumpkin | When fruits reach walnut size; until 15–20 days before harvest | 125–150 (168.75–202.5 g) | 1–3 L (1.35–4.05 kg) |
| Strawberry | From fruit set onward | 100–150 (135–202.5 g) | 1–3 L (1.35–4.05 kg) |
| Vineyard, Kiwi | During the sweet pea stage | 150–200 (202.5–270 g) | 1–3 L (1.35–4.05 kg) |
| Banana | When fingers start to enlarge | 150–200 (202.5–270 g) | 2–3 L (2.7–4.05 kg) |
| Citrus | From hazelnut-size fruit stage until 15–20 days before harvest | 150–200 (202.5–270 g) | 2–3 L (2.7–4.05 kg) |
| Cherry, Sour Cherry, Peach, Apricot, Plum | When fruits enlarge and calyx falls | 150–200 (202.5–270 g) | 1–3 L (1.35–4.05 kg) |
| Apple, Pear, Quince | When fruits reach hazelnut size; until 15–20 days before harvest | 100–125 (135–168.75 g) | 1–3 L (1.35–4.05 kg) |
| Olive | After pit hardening | 100–125 (135–168.75 g) | 1–3 L (1.35–4.05 kg) |
| Corn, Sunflower | During grain milk-filling stage | 100–125 (135–168.75 g) | 1–2 L (1.35–2.7 kg) |
| Potato, Sugar Beet, Carrot | During tuber enlargement | 150–200 (202.5–270 g) | 2–3 L (2.7–4.05 kg) |
| Wheat, Barley, Rice | During milk-filling in the spike | 150–200 (202.5–270 g) | 1–2 L (1.35–2.7 kg) |
| Cotton | During boll opening | 100–125 (135–168.75 g) | 1–2 L (1.35–2.7 kg) |
| Bean, Chickpea, Lentil | During capsule filling | 100–125 (135–168.75 g) | 1–2 L (1.35–2.7 kg) |
| Hazelnut, Walnut, Pistachio | During kernel-filling period | 100–125 (135–168.75 g) | 1–2 L (1.35–2.7 kg) |
| Onion, Garlic | During bulb enlargement | 100–125 (135–168.75 g) | 1–2 L (1.35–2.7 kg) |
| Leafy Vegetables | Toward the end of the growing period | 100–125 (135–168.75 g) | 1–3 L (1.35–4.05 kg) |
| Green Areas, Ornamental Plants | — | 100–125 (135–168.75 g) | — |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
Üzgünüz, kayıt bulunamamıştır.
✔ Henüz kayıt eklenmemiştir. Daha sonra tekrar deneyebilrisiniz. ✔ Eğer bunun bir teknik sorun olduğunu düşünüyorsanız, bizimle iletişime geçebilirsiniz.






Order Form