AGRIMAX ZNUTRI
Agrimax ZNutri Guaranteed Content W/W Water-Soluble Zinc (Zn) 15% Agrimax ZNutri is a premium-grade liquid zinc fertilizer formulated to prevent and correct zinc deficiencies rapidly ... Devamı
Description
Agrimax ZNutri
| Guaranteed Content | W/W |
|---|---|
| Water-Soluble Zinc (Zn) | 15% |
Agrimax ZNutri is a premium-grade liquid zinc fertilizer formulated to prevent and correct zinc deficiencies rapidly and effectively. Zinc plays an essential role in enzyme activation, auxin synthesis, protein formation, and overall growth regulation. Deficiency of zinc often leads to stunted growth, small leaves, shortened internodes, chlorosis, and reduced fruit set — all of which can severely limit crop performance.
Thanks to its 100% water-soluble and highly available formulation, Agrimax ZNutri ensures fast absorption both through leaves and roots. It is fully compatible with foliar applications, drip irrigation, and fertigation systems used in open-field and greenhouse production.
Agrimax ZNutri supports vigorous vegetative development, strong root growth, improved hormone balance, and uniform crop establishment. It is suitable for vegetables, fruit trees, citrus, vineyards, cereals, industrial crops, legumes, and ornamental plants.
Here are the some features of Agrimax ZNutri:
Zinc (Zn) 15%: Zinc is indispensable for auxin (growth hormone) production, enzyme activation, and chlorophyll formation. AGRIMAX ZNutri delivers zinc in a fully water-soluble form, enabling rapid correction of deficiency symptoms such as small leaves, rosetting, chlorosis, and delayed growth. It supports balanced vegetative growth and ensures healthier plant architecture.
Enhanced Photosynthesis & Metabolic Efficiency: Zinc improves the plant’s ability to synthesize proteins, carbohydrates, and growth regulators. Regular supply contributes to stronger stems, improved leaf color, better stress tolerance, and optimized energy metabolism.
Improves Flowering, Fruit Set & Fruit Quality: Adequate zinc increases flowering intensity, enhances fruit-setting ability, and supports uniform fruit development. It also contributes to better size, firmness, color, and overall crop quality, resulting in improved marketable yield.
Highly Soluble Liquid Formulation: The liquid structure ensures easy tank mixing, uniform distribution, and rapid delivery of zinc to plant tissues. Compatible with most fertilizers and crop protection products used in agricultural production.
| Crop | Application Time | Foliar Application (ml/da – with 100 L water) (g/da) | Drip Irrigation (ml/da – with 1 ton water) (g/da) |
|---|---|---|---|
| Tomato, Pepper, Eggplant, Cucumber | From transplanting onward | 200–250 (280–350 g/da) | 500–1000 (700–1400 g/da) |
| Watermelon, Melon, Pumpkin | From transplanting onward | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| Strawberry | From transplanting onward | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| Grapevine | 1st application: 2 weeks before flowering | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| 2nd application: Between flowering and fruit formation | |||
| Kiwi | From early growth stage onward | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| Banana | Before bunch emergence | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| Cherry, Sour Cherry, Peach, Apricot, Plum | 1st application: Pink bud stage | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| 2nd application: After fruit set | |||
| Apple, Pear, Quince | 1st application: Pink bud stage | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| 2nd application: After fruit set | |||
| Citrus | Before flowering | 200–250 (280–350 g/da) | 500–1000 (700–1400 g/da) |
| Olive | Before flowering | 200–250 (280–350 g/da) | 500–1000 (700–1400 g/da) |
| Corn, Sunflower | 1st application: At 15–20 cm plant height | 200–250 (280–350 g/da) | 500–1000 (700–1400 g/da) |
| 2nd application: At 40–50 cm plant height | |||
| Potato | Before flowering | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| Sugar Beet | After the first hoeing | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| Wheat, Barley, Rice | From tillering stage onward | 200–250 (280–350 g/da) | — |
| Cotton | Before boll formation | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
| Bean, Chickpea, Lentil | Before flowering | 200–250 (280–350 g/da) | — |
| Hazelnut, Walnut, Pistachio | During shoot growth | 200–250 (280–350 g/da) | 500–1000 (700–1400 g/da) |
| Lettuce, Curly Lettuce, Cabbage (Leafy Vegetables) | Before the 5th leaf stage | 150–200 (210–280 g/da) | — |
| Onion, Garlic, Carrot | During early growth stage | 150–200 (210–280 g/da) | 500–1000 (700–1400 g/da) |
Please use it in consultation with a soil analysis and an agricultural engineer. The above dosages are for recommendation purposes only.
Downloadable Files
Üzgünüz, kayıt bulunamamıştır.
✔ Henüz kayıt eklenmemiştir. Daha sonra tekrar deneyebilrisiniz. ✔ Eğer bunun bir teknik sorun olduğunu düşünüyorsanız, bizimle iletişime geçebilirsiniz.






Order Form