Irochel 6
Kategori:
This premium-quality fertilizer contains 6% iron chelated with EDDHA, offering excellent stability and availability in a wide pH range (4.0-9.0). It ensures efficient iron absorption, preventing deficiencies ... Devamı
Takip Edin:
Description
This premium-quality fertilizer contains 6% iron chelated with EDDHA, offering excellent stability and availability in a wide pH range (4.0-9.0). It ensures efficient iron absorption, preventing deficiencies that cause chlorosis and reduced growth. Ideal for soil and hydroponic applications, it promotes healthy foliage, improved photosynthesis, and vibrant plant development.
Guaranteed Content (w/w)
Water Soluble Iron (Fe) | 6% |
EDDHA Chelated Iron (Fe) | 6% |
Ortho-Ortho Chelated Iron (Fe) | 4.8 |
pH | 4-11 |
Recommended Dosage
Crops | Application Time | Foliar Application (g/da per 100L Water) | Drip Irrigation (g/da per 1 ton of water) |
---|---|---|---|
Tomatoes, Peppers, Eggplants, Cucumbers | From seedling planting to 15-20 days before harvest | 75-100 | 200-500 |
Watermelon, Melon, Squash | From seedling planting to 15-20 days before harvest | 75-100 | 200-500 |
Strawberry | From seedling planting to 15-20 days before harvest | 75-100 | 200-500 |
Vineyard, Kiwi | Beginning of shoot formation | 75-100 | 200-500 |
Banana | Throughout the growth period | 200-250 | 300-500 |
Citrus | When spring shoots have grown by 2/3 | 100-150 | 200-500 |
Cherry, Sour Cherry, Peach, Apricot, Plum | After shoot activity begins | 75-100 | 200-500 |
Apple, Pear, Quince | After shoot activity begins | 75-100 | 200-500 |
Olive | After shoot activity begins | 75-100 | 200-500 |
Corn, Sunflower | From the period when plant height reaches 40-50 cm | 75-100 | 200-500 |
Potatoes, Sugar Beets | During tuber enlargement phase | 75-100 | 200-500 |
Wheat, Barley, Rice | During tillering phase | 75-100 | 200-500 |
Cotton | At the start of boll formation, before pod formation | 75-100 | 200-500 |
Beans, Chickpeas, Lentils | Throughout the growth period | 75-100 | 200-500 |
Hazelnuts, Walnuts, Pistachios | After shoot activity begins | 75-100 | 200-500 |
Leafy vegetables, lettuce, curly, cabbage, etc. | Before the 5th leaf opens | 75-100 | 200-500 |
Onions, Garlic, Carrots | From the 5-6 leaf stage | 75-100 | 200-500 |
Turf, Cut flowers | Throughout the growth period | 75-100 | 200-500 |
İndirelibilir Dosyalar
Üzgünüz, kayıt bulunamamıştır.
✔ Henüz kayıt eklenmemiştir. Daha sonra tekrar deneyebilrisiniz. ✔ Eğer bunun bir teknik sorun olduğunu düşünüyorsanız, bizimle iletişime geçebilirsiniz.
Order Form